| Admission date | 2025-09-10 |
| Final date | - |
| Days in captivity | 45 |
| Species | SEOW - Spotted Eagle owl |
| Age | Hatchling |
| Sex | UNK |
| Status | Reh |
| Band | |
|
Dehydration
Cause of injury: Fell from nest
|
|
|
|
|
Fell out of nest twice
|
Found in Pretoria,Gauteng NA county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc | Qty | Cost | Subtotal |
| Examination | 1 | 240.00 | 240.00 |
| Daily rate | 45 | 50.00 | 2250.00 |
| Total | | | 2490.00 |
Costs are estimates based on fees charged at a local avian specialist.
|
|